2015年SCI期刊影响因子出炉 中国期刊表现可圈可点


昨天(14日),2015年SCI影响因子揭晓,在上一年里,中国大陆(CHINA MAINLAND)共计有185种期刊被收录,平均影响因子为1.6。

材料人编辑为大家整理了其中收录材料相关文章的期刊,共计38种,平均影响因子为1.93,高于平均水平。

影响因子最高的是Nano Research,已在中国期刊中属于第三高的期刊。

详细名单如下:

期刊名称 影响因子
Nano Research 8.893
National Science Review 8
OrganicChemistry Frontiers 4.693
Chinese Physics C 3.761
Photonics Research 3.179
Nano-Micro Letters 3.012
Chinese Journal of Catalysis 2.628
Frontiers of Physics 2.462
Science China-Chemistry 2.429
Journal of Energy Chemistry 2.322
Particuology 2.28
Journal of Materials Science & Technology 2.267
Chinese Chemical Letters 1.947
Chinese Journal of Chemistry 1.872
Chinese Journal of Polymer Science 1.811
Progress in Natural Science-Materials International 1.753
Science China-Technological Sciences 1.441
Chinese Physics B 1.436
Frontiers of Materials Science 1.354
Transactions of Nonferrous Metals Society of China 1.34
Chinese Journal of Organic Chemistry 1.309
ActaMetallurgicaSinica-English Letters 1.188
New Carbon Materials 0.993
Journal of Advanced Ceramics 0.957
RARE METALS 0.957
International Journal of Minerals Metallurgy and Materials 0.882
Chinese Physics Letters 0.875
Journal of Iron and Steel Research International 0.784
ActaMechanicaSolidaSinica 0.692
ActaPhysicaSinica 0.677
Plasma Science & Technology 0.659
Journal of Inorganic Materials 0.551
Chinese Journal of Structural Chemistry 0.538
ActaMetallurgicaSinica 0.523
ActaPolymericaSinica 0.508
Advanced Steel Construction 0.346
Rare Metal Materials and Engineering 0.236
平均 1.933919

其中,专门收录特定材料的期刊占总数的32%。其中收录碳材料的期刊为1种,收录金属材料的期刊为7种,收录无机非金属材料的期刊为2种,收录高分子有机材料的期刊为2种。下图统计了各类材料期刊占收录材料类期刊的比重。

sci

在这些期刊中,小编选取了其中比较有代表性的,为大家进行详细介绍。

Nano Research

Nano Research 英文学术期刊(月刊)于2008年7月创刊,期刊主编是斯坦福大学的戴宏杰教授、清华大学的薛其坤院士,副主编为清华大学的李亚栋教授、浙江大学的彭笑刚教授。

期刊主要接收录纳米材料的合成控制和表征;纳米尺度物理及化学方面文章。该期刊2015年影响因子为8.893。

National Science Review

National Science Review由中国科学院院长白春礼担任主编,中国科学院外籍院士蒲慕明担任常务副主编,薛其坤、高松、施一公、周忠和、逯高清、郭雷分别担任数理科学、化学科学、生命科学、地球科学、材料科学和信息科学的学科副主编。

期刊主要收录化学,地球科学,信息科学,生命科学,材料学,物理以及化学等方面的文章。该期刊2015年影响因子为8。

Organic Chemistry Frontiers

Organic Chemistry Frontiers于2014年2月创刊,由中国化学会、中国科学院有机化学研究所与英国皇家化学会合作出版,中国科学院上海有机化学研究所麻生明院士担任主编,副主编为苏黎世大学的Cristina Nevado,普林斯顿大学的Erik Sorensen,日本东北大学的Masahiro Terada以及清华大学的Meixiang Wang。

期刊主要收录有机物的合成方法,催化剂,天然有机物,功能高分子材料,高分子化学,以及高分子计算等相关内容的文章。该期刊2015年影响因子为4.693。

Journal of Materials Science & Technology

Journal of Materials Science & Technology创办于1985年,由我国著名材料学者师昌绪任主席,由中科院“材料疲劳与断裂”国家重点实验室主任王中光任主编,中科院金属所张哲峰任副总主编。

该期刊主要收录来自中国的材料方面研究成果,少量接受国外投稿,接受文章方向覆盖整个材料领域包括金属材料,无机非金属材料,复合材料等。该期刊2015年影响因子为2.267。

ActaMetallurgicaSinica-English Letters

ActaMetallurgicaSinica-English Letters是创办于1988年,由我国著名材料学者师昌绪任荣誉编辑,北京科技大学柯俊院士任主编,中科院金属所张哲峰任副总主编。

期刊主要收录冶金学,金属材料方面的文章,其中研究材料加工过程与材料结构、性质想联系的文章会受到关注。该期刊原则上不接受混凝土,陶瓷以及高分子聚合物等方面的文章。该期刊2015年影响因子为1.188。

附:小编摘录的所有材料相关期刊SCI影响因子情况

排名 期刊全名 总被引用次数 期刊影响因子 特征因子分值
1 NATURE MATERIALS 72,306 38.891 0.207990
2 Nature Nanotechnology 40,881 35.267 0.167690
3 PROGRESS IN MATERIALS SCIENCE 9,196 31.083 0.016800
4 MATERIALS SCIENCE & ENGINEERING R-REPORTS 5,802 24.652 0.006260
5 ADVANCED MATERIALS 141,386 18.960 0.326700
6 Materials Today 6,389 17.793 0.015030
7 Advanced Energy Materials 15,724 15.230 0.057620
8 NANO LETTERS 129,399 13.779 0.367750
9 ACS Nano 97,676 13.334 0.357460
10 Annual Review of Marine Science 2,559 13.214 0.013920
11 Nano Today 5,428 13.157 0.015080
12 Nano Energy 6,968 11.553 0.017960
13 ADVANCED FUNCTIONAL MATERIALS 58,245 11.382 0.141870
14 Annual Review of Materials Research 6,356 10.390 0.011100
15 2D Materials 514 9.611 0.002810
16 CHEMISTRY OF MATERIALS 88,075 9.407 0.126920
17 Materials Horizons 917 9.095 0.003060
18 Nano Research 7,188 8.893 0.019900
19 NPG Asia Materials 1,806 8.772 0.007660
20 Journal of Physical Chemistry Letters 26,225 8.539 0.118850
21 BIOMATERIALS 95,025 8.387 0.148920
22 Small 30,275 8.315 0.077380
23 Journal of Materials Chemistry A 41,927 8.262 0.109170
24 INTERNATIONAL MATERIALS REVIEWS 3,211 7.914 0.004430
25 Nanoscale 46,621 7.760 0.146220
26 PROGRESS IN PHOTOVOLTAICS 7,802 7.365 0.017050
27 ACS Applied Materials & Interfaces 54,997 7.145 0.147900
28 JOURNAL OF POWER SOURCES 90,839 6.333 0.132910
29 CARBON 52,895 6.198 0.080200
30 MRS BULLETIN 6,620 6.060 0.016600
31 Acta Biomaterialia 20,966 6.008 0.053940
32 Advanced Science 255 6.000 0.000210
33 Advanced Healthcare Materials 3,173 5.760 0.011350
34 INTERNATIONAL JOURNAL OF PLASTICITY 8,723 5.623 0.017520
35 CRITICAL REVIEWS IN SOLID STATE AND MATERIALS SCIENCES 1,027 5.556 0.001490
36 ACS Photonics 1,364 5.404 0.006090
37 Advanced Optical Materials 1,771 5.188 0.007060
38 CORROSION SCIENCE 29,458 5.154 0.033840
39 CURRENT OPINION IN SOLID STATE & MATERIALS SCIENCE 3,241 5.111 0.005880
40 Journal of Materials Chemistry C 12,788 5.066 0.036790
41 ACTA MATERIALIA 48,615 5.058 0.091780
42 Journal of Materials Chemistry B 8,585 4.872 0.023070
43 PROGRESS IN CRYSTAL GROWTH AND CHARACTERIZATION OF MATERIALS 758 4.750 0.000420
44 SOLAR ENERGY MATERIALS AND SOLAR CELLS 25,597 4.732 0.042810
45 Biofabrication 1,216 4.702 0.003820
46 Oceanography and Marine Biology 2,310 4.545 0.001130
47 Journal of Physical Chemistry C 122,454 4.509 0.284490
48 CRYSTAL GROWTH & DESIGN 27,425 4.425 0.048690
49 PARTICLE & PARTICLE SYSTEMS CHARACTERIZATION 1,880 4.367 0.004100
50 Nanophotonics 438 4.333 0.002830
51 APL Materials 1,417 4.323 0.007450
52 DYES AND PIGMENTS 11,232 4.055 0.013110
53 MATERIALS & DESIGN 23,325 3.997 0.058860
54 LANGMUIR 115,942 3.993 0.165090
55 Liquid Crystals Reviews 60 3.933 0.000380
56 DENTAL MATERIALS 10,324 3.931 0.013230
57 Journal of Biomedical Nanotechnology 3,718 3.929 0.007470
58 COLLOIDS AND SURFACES B-BIOINTERFACES 19,417 3.902 0.035800
59 COMPOSITES SCIENCE AND TECHNOLOGY 22,010 3.897 0.023070
60 JOURNAL OF THE MECHANICS AND PHYSICS OF SOLIDS 14,024 3.875 0.020270
61 COMPOSITE STRUCTURES 16,843 3.853 0.029850
62 COMPOSITES PART B-ENGINEERING 11,701 3.850 0.026890
63 Soft Matter 28,934 3.798 0.102030
64 IEEE Journal of Photovoltaics 2,469 3.736 0.009600
65 COMPOSITES PART A-APPLIED SCIENCE AND MANUFACTURING 13,369 3.719 0.017250
66 MACROMOLECULAR BIOSCIENCE 5,877 3.680 0.010730
67 EUROPEAN CELLS & MATERIALS 2,798 3.654 0.006780
68 Biomaterials Science 1,201 3.614 0.003750
69 NANOTECHNOLOGY 38,662 3.573 0.072760
70 AQUATIC TOXICOLOGY 12,343 3.557 0.018340
71 CEMENT AND CONCRETE RESEARCH 18,884 3.480 0.017460
72 ORGANIC ELECTRONICS 10,088 3.471 0.025230
73 SCIENCE AND TECHNOLOGY OF ADVANCED MATERIALS 3,392 3.433 0.006940
74 Materials Science & Engineering C-Materials for Biological Applications 11,988 3.420 0.020940
75 CEMENT & CONCRETE COMPOSITES 6,941 3.399 0.012990
76 Advanced Materials Interfaces 755 3.365 0.002610
77 Biomedical Materials 2,230 3.361 0.004190
78 MICROPOROUS AND MESOPOROUS MATERIALS 19,448 3.349 0.026980
79 SCRIPTA MATERIALIA 24,078 3.305 0.044120
80 JOURNAL OF BIOMEDICAL MATERIALS RESEARCH PART A 15,442 3.263 0.023660
81 MICROBIAL ECOLOGY 8,428 3.232 0.013610
82 REVIEWS IN FISH BIOLOGY AND FISHERIES 2,716 3.222 0.003690
83 CELLULOSE 6,756 3.195 0.011960
84 APPLIED SURFACE SCIENCE 52,411 3.150 0.082580
85 IUCrJ 280 3.105 0.001250
86 MARINE POLLUTION BULLETIN 18,952 3.099 0.025900
87 MARINE BIOTECHNOLOGY 2,730 3.062 0.004140
88 FISH & SHELLFISH IMMUNOLOGY 10,252 3.025 0.015020
89 JOURNAL OF ALLOYS AND COMPOUNDS 60,798 3.014 0.095090
89 JOURNAL OF THE ELECTROCHEMICAL SOCIETY 61,280 3.014 0.056750
91 Nano-Micro Letters 514 3.012 0.001470
92 BIOFOULING 3,173 3.000 0.005680
92 CORAL REEFS 5,871 3.000 0.009980
94 FRESHWATER BIOLOGY 12,798 2.933 0.017770
94 JOURNAL OF THE EUROPEAN CERAMIC SOCIETY 18,943 2.933 0.022030
96 Bioinspiration & Biomimetics 1,285 2.891 0.005950
97 JOURNAL OF BIOMEDICAL MATERIALS RESEARCH PART B-APPLIED BIOMATERIALS 7,100 2.881 0.010770
98 Journal of the Mechanical Behavior of Biomedical Materials 4,277 2.876 0.014690
99 JOURNAL OF SANDWICH STRUCTURES & MATERIALS 560 2.852 0.001110
100 MACROMOLECULAR MATERIALS AND ENGINEERING 3,787 2.834 0.005710
101 JOURNAL OF THE AMERICAN CERAMIC SOCIETY 37,061 2.787 0.033070
102 Beilstein Journal of Nanotechnology 1,848 2.778 0.006680
103 MARINE ENVIRONMENTAL RESEARCH 4,673 2.769 0.007050
103 Smart Materials and Structures 11,832 2.769 0.022140
105 CERAMICS INTERNATIONAL 21,173 2.758 0.039250
106 Materials 5,262 2.728 0.015920
107 Nanomaterials 436 2.690 0.001240
108 HARMFUL ALGAE 3,633 2.664 0.006760
109 Estuaries and Coasts 2,798 2.659 0.007700
110 Optical Materials Express 2,700 2.657 0.011400
111 MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING 54,005 2.647 0.071780
112 MECHANICS OF MATERIALS 5,144 2.636 0.008590
113 PROGRESS IN ORGANIC COATINGS 7,480 2.632 0.007890
114 ICES JOURNAL OF MARINE SCIENCE 8,995 2.626 0.013390
115 APPLIED CLAY SCIENCE 9,308 2.586 0.013200
116 Nanoscale Research Letters 9,519 2.584 0.027040
117 Physica Status Solidi-Rapid Research Letters 2,312 2.578 0.008400
118 INTERMETALLICS 7,625 2.541 0.015860
119 JOURNAL OF PHYCOLOGY 8,783 2.536 0.008250
120 JOURNAL OF COMPOSITES FOR CONSTRUCTION 2,846 2.503 0.005290
121 MATERIALS AND STRUCTURES 4,952 2.453 0.008150
122 CANADIAN JOURNAL OF FISHERIES AND AQUATIC SCIENCES 16,810 2.437 0.011270
122 MATERIALS LETTERS 33,867 2.437 0.047880
124 MATERIALS RESEARCH BULLETIN 16,901 2.435 0.021100
125 Freshwater Science 957 2.433 0.004130
126 CONSTRUCTION AND BUILDING MATERIALS 18,061 2.421 0.041570
127 AQUATIC CONSERVATION-MARINE AND FRESHWATER ECOSYSTEMS 2,595 2.415 0.004370
128 AQUATIC SCIENCES 2,131 2.398 0.003990
129 Nanoscale and Microscale Thermophysical Engineering 240 2.390 0.000860
130 MATERIALS CHARACTERIZATION 5,972 2.383 0.011500
131 MARINE BIOLOGY 16,928 2.375 0.015860
132 JOURNAL OF APPLIED PHYCOLOGY 6,069 2.372 0.008080
133 MARINE ECOLOGY PROGRESS SERIES 36,394 2.361 0.039030
134 JOURNAL OF MATERIALS PROCESSING TECHNOLOGY 21,071 2.359 0.016430
135 JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS 27,587 2.357 0.024730
136 POLYMER TESTING 4,773 2.350 0.006180
137 ESTUARINE COASTAL AND SHELF SCIENCE 13,695 2.335 0.016980
138 Materials Science and Engineering B-Advanced Functional Solid-State Materials 10,074 2.331 0.010880
139 GOLD BULLETIN 1,332 2.323 0.001380
139 WEAR 18,563 2.323 0.017940
141 JOURNAL OF MATERIALS SCIENCE 36,865 2.302 0.038980
142 SYNTHETIC METALS 13,787 2.299 0.011950
143 Particuology 1,577 2.280 0.004250
144 JOURNAL OF MATERIALS SCIENCE-MATERIALS IN MEDICINE 9,663 2.272 0.012070
145 JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY 3,026 2.267 0.007170
146 MATERIALS SCIENCE IN SEMICONDUCTOR PROCESSING 3,325 2.264 0.005720
147 INTERNATIONAL JOURNAL OF REFRACTORY METALS & HARD MATERIALS 3,797 2.263 0.006510
148 LIQUID CRYSTALS 4,391 2.244 0.003840
149 EUROPEAN JOURNAL OF PHYCOLOGY 1,672 2.205 0.002000
150 JOURNAL OF NUCLEAR MATERIALS 23,563 2.199 0.033680
151 Archives of Civil and Mechanical Engineering 749 2.194 0.002190
152 OPTICAL MATERIALS 9,062 2.183 0.014250
153 JOURNAL OF MARINE SYSTEMS 5,562 2.174 0.009400
154 INTERNATIONAL JOURNAL OF FATIGUE 7,296 2.162 0.011640
155 JOURNAL OF PLANKTON RESEARCH 6,187 2.150 0.008080
156 JOURNAL OF SEA RESEARCH 2,902 2.148 0.005420
157 Plasmonics 2,071 2.146 0.005600
158 CURRENT APPLIED PHYSICS 6,297 2.144 0.014570
159 SURFACE & COATINGS TECHNOLOGY 30,936 2.139 0.035600
160 CALPHAD-COMPUTER COUPLING OF PHASE DIAGRAMS AND THERMOCHEMISTRY 2,855 2.129 0.003280
161 DIAMOND AND RELATED MATERIALS 7,452 2.125 0.007460
162 AQUATIC MICROBIAL ECOLOGY 4,077 2.109 0.004240
163 Biointerphases 1,002 2.105 0.002050
164 JOURNAL OF NANOPARTICLE RESEARCH 11,305 2.101 0.024610
164 MATERIALS CHEMISTRY AND PHYSICS 22,502 2.101 0.030090
166 SEMICONDUCTOR SCIENCE AND TECHNOLOGY 6,593 2.098 0.012880
167 COMPUTATIONAL MATERIALS SCIENCE 13,674 2.086 0.027860
168 Crystals 273 2.075 0.001130
169 Advances in Marine Biology 1,393 2.069 0.001470
170 GEOSYNTHETICS INTERNATIONAL 725 2.066 0.001540
171 Electronic Materials Letters 1,262 2.057 0.003260
172 JOURNAL OF FISH DISEASES 3,776 2.053 0.004170
173 ECOLOGY OF FRESHWATER FISH 1,617 2.052 0.003040
174 HYDROBIOLOGIA 21,166 2.051 0.018530
175 Nanotechnology Reviews 195 2.044 0.000660
176 Artificial Cells Nanomedicine and Biotechnology 290 2.024 0.000540
177 POLYMER COMPOSITES 4,633 2.004 0.006930
178 JOURNAL OF BIOMATERIALS APPLICATIONS 1,432 1.988 0.002770
179 Aquaculture Environment Interactions 336 1.985 0.001170
180 JOURNAL OF INTELLIGENT MATERIAL SYSTEMS AND STRUCTURES 4,720 1.975 0.009080
181 ECS Electrochemistry Letters 593 1.962 0.002190
182 INTERNATIONAL JOURNAL OF ADHESION AND ADHESIVES 3,471 1.956 0.005090
183 Aquatic Invasions 1,010 1.955 0.002470
184 International Journal of Mechanics and Materials in Design 329 1.926 0.001080
185 Marine Biodiversity 438 1.915 0.001770
186 JOURNAL OF GREAT LAKES RESEARCH 4,272 1.910 0.005650
187 AQUACULTURE 26,264 1.893 0.020900
188 MEDITERRANEAN MARINE SCIENCE 710 1.873 0.001990
189 NDT & E INTERNATIONAL 3,200 1.871 0.005670
190 DIATOM RESEARCH 718 1.868 0.000900
191 MODELLING AND SIMULATION IN MATERIALS SCIENCE AND ENGINEERING 3,228 1.859 0.008690
192 BULLETIN OF MARINE SCIENCE 4,743 1.856 0.002660
193 AQUATIC BOTANY 4,948 1.846 0.003390
194 International Journal of Applied Glass Science 369 1.843 0.001930
195 FATIGUE & FRACTURE OF ENGINEERING MATERIALS & STRUCTURES 2,897 1.838 0.003610
196 MATHEMATICS AND MECHANICS OF SOLIDS 777 1.836 0.002410
197 JOURNAL OF WOOD CHEMISTRY AND TECHNOLOGY 924 1.830 0.000860
198 JOURNAL OF NON-CRYSTALLINE SOLIDS 22,620 1.825 0.017400
199 ADVANCED ENGINEERING MATERIALS 4,883 1.817 0.008060
200 METALS AND MATERIALS INTERNATIONAL 1,608 1.815 0.003690
201 Science of Advanced Materials 1,961 1.812 0.004300
202 JOM 4,411 1.798 0.008570
202 JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS 6,575 1.798 0.008590
204 AQUATIC ECOLOGY 1,377 1.797 0.002140
204 MRS Communications 245 1.797 0.001110
206 JOURNAL OF EXPERIMENTAL MARINE BIOLOGY AND ECOLOGY 14,465 1.796 0.015660
206 STEEL AND COMPOSITE STRUCTURES 720 1.796 0.001370
208 CHEMICAL VAPOR DEPOSITION 1,397 1.789 0.001460
209 KONA Powder and Particle Journal 373 1.780 0.000580
210 Inland Waters 246 1.776 0.001400
211 JOURNAL OF MICROMECHANICS AND MICROENGINEERING 9,412 1.768 0.015320
212 EXPERIMENTAL MECHANICS 3,765 1.764 0.007540
213 THIN SOLID FILMS 42,090 1.761 0.046170
214 INTERNATIONAL JOURNAL FOR NUMERICAL AND ANALYTICAL METHODS IN GEOMECHANICS 3,261 1.758 0.006220
214 Journal of Nanomaterials 4,647 1.758 0.012480
216 Progress in Natural Science-Materials International 2,098 1.753 0.002720
217 METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE 20,111 1.749 0.024550
218 GRANULAR MATTER 1,258 1.740 0.004270
219 JOURNAL OF BIOMATERIALS SCIENCE-POLYMER EDITION 3,618 1.733 0.003700
220 MICROSCOPY AND MICROANALYSIS 3,023 1.730 0.010590
221 Applied Sciences-Basel 238 1.726 0.000830
222 JOURNAL OF VACUUM SCIENCE & TECHNOLOGY A 6,920 1.724 0.007580
222 Physical Mesomechanics 425 1.724 0.000690
224 CLEAN-Soil Air Water 2,298 1.716 0.004460
225 HOLZFORSCHUNG 3,903 1.711 0.003090
226 IEEE TRANSACTIONS ON NANOTECHNOLOGY 2,329 1.702 0.006600
227 International Journal of Polymeric Materials and Polymeric Biomaterials 1,069 1.667 0.001460
228 Journal of Computational and Theoretical Nanoscience 2,717 1.666 0.003430
229 MARINE MAMMAL SCIENCE 2,946 1.665 0.004000
230 SCIENCE AND TECHNOLOGY OF WELDING AND JOINING 1,968 1.659 0.003230
231 JOURNAL OF ELASTICITY 2,087 1.656 0.002390
232 ECS Journal of Solid State Science and Technology 1,210 1.650 0.004270
233 Marine Biology Research 931 1.649 0.002940
234 PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE 10,516 1.648 0.013610
235 INTERNATIONAL JOURNAL OF FRACTURE 5,565 1.642 0.006690
235 WOOD SCIENCE AND TECHNOLOGY 2,743 1.642 0.002680
237 PHILOSOPHICAL MAGAZINE 11,226 1.632 0.014990
238 PHYCOLOGIA 2,429 1.628 0.002110
239 EUROPEAN PHYSICAL JOURNAL E 3,547 1.625 0.007230
240 Materials Express 403 1.606 0.001140
241 Carbon Letters 285 1.588 0.000570
242 PHYSICS AND CHEMISTRY OF MINERALS 3,213 1.585 0.002470
243 MARINE AND FRESHWATER RESEARCH 4,207 1.583 0.006270
244 Advances in Natural Sciences-Nanoscience and Nanotechnology 641 1.581 0.001740
245 JOURNAL OF MATERIALS RESEARCH 14,365 1.579 0.015450
246 Recent Patents on Nanotechnology 221 1.576 0.000390
247 Metals 234 1.574 0.000720
248 JOURNAL OF BIOACTIVE AND COMPATIBLE POLYMERS 862 1.568 0.001020
248 JOURNAL OF THERMAL SPRAY TECHNOLOGY 3,094 1.568 0.004080
250 VACUUM 5,927 1.558 0.008090
251 Road Materials and Pavement Design 871 1.547 0.002320
252 International Journal of Applied Ceramic Technology 1,729 1.534 0.003600
253 JOURNAL OF CULTURAL HERITAGE 1,670 1.533 0.002860
254 Journal of Photonics for Energy 295 1.527 0.001060
255 BIOLOGICAL BULLETIN 4,905 1.522 0.002420
255 STRAIN 972 1.522 0.002680
257 HELGOLAND MARINE RESEARCH 1,527 1.509 0.001710
258 Photonics and Nanostructures-Fundamentals and Applications 555 1.505 0.001970
259 JOURNAL OF ELECTRONIC MATERIALS 7,536 1.491 0.013170
260 CRYPTOGAMIE ALGOLOGIE 417 1.487 0.000790
261 METALLURGICAL AND MATERIALS TRANSACTIONS B-PROCESS METALLURGY AND MATERIALS PROCESSING SCIENCE 4,837 1.474 0.005310
262 JOURNAL OF SOL-GEL SCIENCE AND TECHNOLOGY 5,424 1.473 0.006100
263 Journal of Bionic Engineering 703 1.466 0.001510
264 JOURNAL OF CRYSTAL GROWTH 24,358 1.462 0.022000
265 INTERNATIONAL REVIEW OF HYDROBIOLOGY 1,047 1.459 0.001130
266 CORROSION REVIEWS 253 1.450 0.000350
266 MATERIALS AND CORROSION-WERKSTOFFE UND KORROSION 1,860 1.450 0.002610
268 AIP Advances 2,682 1.444 0.011580
268 APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING 13,900 1.444 0.019580
270 MATERIALS TECHNOLOGY 547 1.442 0.000950
270 Marine and Coastal Fisheries 431 1.442 0.001970
272 Science China-Technological Sciences 2,218 1.441 0.008250
273 JOURNAL OF NONDESTRUCTIVE EVALUATION 627 1.440 0.001510
274 Surface Innovations 96 1.438 0.000280
275 PHYCOLOGICAL RESEARCH 789 1.420 0.001120
276 MATERIALS AND MANUFACTURING PROCESSES 2,562 1.419 0.004160
277 International Journal of Concrete Structures and Materials 197 1.411 0.000750
278 JOURNAL OF ADHESION 1,474 1.409 0.001570
279 ENVIRONMENTAL BIOLOGY OF FISHES 5,400 1.404 0.005190
280 CORROSION 4,469 1.391 0.002310
281 JOURNAL OF POROUS MATERIALS 1,751 1.385 0.002540
282 INTERNATIONAL JOURNAL OF DAMAGE MECHANICS 741 1.362 0.002020
283 Korean Journal of Metals and Materials 480 1.360 0.001470
284 ENGINEERING FAILURE ANALYSIS 2,768 1.358 0.005670
285 Frontiers of Materials Science 212 1.354 0.000700
286 RAPID PROTOTYPING JOURNAL 1,360 1.352 0.001840
287 Journal of Coatings Technology and Research 912 1.342 0.001950
288 JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY 13,037 1.338 0.020160
289 Results in Physics 160 1.337 0.000520
290 Journal of Micro-Nanolithography MEMS and MOEMS 759 1.335 0.001620
291 BioResources 4,599 1.334 0.009720
292 Functional Materials Letters 612 1.333 0.001660
292 SOFT MATERIALS 398 1.333 0.000900
294 AQUATIC LIVING RESOURCES 1,493 1.327 0.001540
295 FIRE AND MATERIALS 1,152 1.317 0.001400
296 TEXTILE RESEARCH JOURNAL 5,448 1.299 0.004940
297 JOURNAL OF MATERIALS IN CIVIL ENGINEERING 3,948 1.295 0.008380
298 JOURNAL OF WOOD SCIENCE 1,679 1.268 0.001300
299 Aquatic Biology 1,067 1.265 0.003100
300 JOURNAL OF ELECTROCERAMICS 2,687 1.263 0.002260
300 Journal of Renewable Materials 77 1.263 0.000230
302 BOTANICA MARINA 2,047 1.250 0.001390
302 JOURNAL OF STRAIN ANALYSIS FOR ENGINEERING DESIGN 1,132 1.250 0.001660
304 JOURNAL OF FISH BIOLOGY 12,496 1.246 0.012810
305 REVIEWS ON ADVANCED MATERIALS SCIENCE 1,043 1.245 0.002000
306 JOURNAL OF COMPOSITE MATERIALS 6,369 1.242 0.007100
307 International Journal of Material Forming 773 1.241 0.002250
308 ATOMIZATION AND SPRAYS 920 1.235 0.001500
309 INVERTEBRATE BIOLOGY 700 1.230 0.000960
310 ACI STRUCTURAL JOURNAL 3,918 1.227 0.004080
310 MAGAZINE OF CONCRETE RESEARCH 1,821 1.227 0.002720
312 JOURNAL OF VINYL & ADDITIVE TECHNOLOGY 513 1.219 0.000570
313 Quantitative InfraRed Thermography Journal 157 1.200 0.000560
314 SCIENTIA MARINA 2,655 1.190 0.002490
315 JOURNAL OF MOLLUSCAN STUDIES 1,416 1.185 0.001670
316 MACHINING SCIENCE AND TECHNOLOGY 529 1.172 0.000700
317 PACIFIC SCIENCE 1,212 1.163 0.001030
318 Advances in Applied Ceramics 726 1.162 0.001490
319 ACI MATERIALS JOURNAL 3,467 1.154 0.003090
320 APPLIED COMPOSITE MATERIALS 798 1.153 0.001600
321 IEEE Transactions on Components Packaging and Manufacturing Technology 3,825 1.151 0.008040
322 ECS Solid State Letters 374 1.142 0.001450
323 Marine Ecology-An Evolutionary Perspective 1,709 1.138 0.002820
324 JOURNAL OF THE TEXTILE INSTITUTE 1,716 1.128 0.002520
325 COLORATION TECHNOLOGY 857 1.127 0.000960
326 Advances in Production Engineering & Management 98 1.125 0.000230
327 Journal of Industrial Textiles 447 1.120 0.000770
327 MECHANICS OF TIME-DEPENDENT MATERIALS 488 1.120 0.000850
329 Nanomaterials and Nanotechnology 139 1.109 0.000510
330 LAKE AND RESERVOIR MANAGEMENT 652 1.100 0.000810
331 JOURNAL OF COASTAL CONSERVATION 601 1.096 0.001370
332 JOURNAL OF MATERIALS ENGINEERING AND PERFORMANCE 3,571 1.094 0.007580
332 JOURNAL OF THE MARINE BIOLOGICAL ASSOCIATION OF THE UNITED KINGDOM 5,506 1.094 0.005190
334 ARCHIV FUR MOLLUSKENKUNDE 330 1.087 0.000280
334 DENTAL MATERIALS JOURNAL 1,795 1.087 0.002880
336 European Journal of Wood and Wood Products 619 1.081 0.002040
336 SURFACE ENGINEERING 1,176 1.081 0.001770
338 JOURNAL OF LASER APPLICATIONS 625 1.078 0.001000
339 NORDIC PULP & PAPER RESEARCH JOURNAL 1,032 1.062 0.001340
340 AFRICAN JOURNAL OF MARINE SCIENCE 852 1.058 0.001540
341 AMERICAN MALACOLOGICAL BULLETIN 405 1.049 0.000620
342 COMPOSITE INTERFACES 672 1.046 0.000700
343 RESEARCH IN NONDESTRUCTIVE EVALUATION 291 1.036 0.000430
344 ADVANCED COMPOSITE MATERIALS 347 1.029 0.000550
345 FIBERS AND POLYMERS 2,080 1.022 0.003730
346 Journal of Energetic Materials 381 1.017 0.000550
347 FIRE TECHNOLOGY 804 1.016 0.001510
348 Advances in Materials Science and Engineering 903 1.010 0.002760
349 MATERIALS SCIENCE AND TECHNOLOGY 4,713 1.008 0.005170
350 Nanoscience and Nanotechnology Letters 891 1.007 0.002040
351 MECHANICS OF ADVANCED MATERIALS AND STRUCTURES 697 1.000 0.001660
352 NEW CARBON MATERIALS 752 0.993 0.001230
353 BIO-MEDICAL MATERIALS AND ENGINEERING 1,250 0.988 0.001700
354 Knowledge and Management of Aquatic Ecosystems 242 0.978 0.000770
355 MICROSYSTEM TECHNOLOGIES-MICRO-AND NANOSYSTEMS-INFORMATION STORAGE AND PROCESSING SYSTEMS 2,135 0.974 0.004200
356 Undersea and Hyperbaric Medicine 842 0.973 0.000760
357 Materials Research Express 506 0.968 0.001680
358 Journal of the Australian Ceramic Society 191 0.960 0.000370
